Schedule of games
| Date | Doors Open | Toe the Oche | Matches |
|---|---|---|---|
| Sat 7 Jan | 12 noon | 1:00pm | Men's 1st round. 6 matches x 5 sets ~ Women's qtr final. 2 matches x 3 sets |
| Sun 8 Jan | 12 noon | 1:00pm | Men's 1st round. 6 matches x 5 sets ~ Women's qtr final. 2 matches x 3 sets |
| Mon 9 Jan | 4:30pm | 5:30pm | Men's 1st round. 4 matches x 5 sets. Men's 2nd round. 2 matches x 7 sets |
| Tue 10 Jan | Men's 2nd round. 3 matches x 7 sets | ||
| Wed 11 Jan | Men's 2nd round. 3 matches x 7 sets | ||
| Thu 12 Jan | 4:30pm | 5:30pm | Men's qtr final. 2 matches x 9 sets ~ Women's semi-final. 1 match x 3 sets |
| Fri 13 Jan | 4:30pm | 5:30pm | Men's qtr final. 2 matches x 9 sets ~ Women's final. 1 match x 3 sets |
| Sat 14 Jan | 12 noon | 1:00pm | Men's semi-final. 2 matches x 11 sets |
| Sun 15 Jan | 4:30pm | 5:30pm | Men's final. 1 match x 13 sets |
Match Schedule
Monday
17:15 Julie Gore v Anastasia Dobromyslova
18:30 Tony West v Geert De Vos ESPN Classic
19:30 Benito Van De Pas v Alan Norris ESPN Classic
20:30 Dean Winstanley v Joey ten Berge ESPN Classic
Tuesday
17:15 Paul Jennings v Steve Douglas
18:30 Wesley Harms v Robbie Green
FB Gary Stone v Martin Adams
FB Ross Montgomery v Tony O'Shea
Note: All times are subject to change





