2010 Scoreboard
![]() |
![]() |
Men final x 13 sets, 5 legs per set | Women Scoreboard
| Game Time | Player / Country | Sets | Legs | Avg score | Winner | Detailed Result | |
|---|---|---|---|---|---|---|---|
| Sun 11th Jan 18:00hrs | Ted Hankey |
|
7 | 0 | 30.49 |
|
View |
| Sun 10th Jan 18:00hrs | Martin Adams |
|
7 |
|
View | ||
| Sun 11th Jan 18:00hrs | Tony O'Shea |
|
6 | 0 | 30.18 | ||
| Sun 10th Jan 18:00hrs | Dave Chisnall |
|
5 | ||||
Men semi-final x 11 sets
| Round | Game | Game Time | Player / Country | Sets | Avg score | Winner | Detailed Result | |
|---|---|---|---|---|---|---|---|---|
| Men semi-final | 1 | 10 Jan 14:30hrs | Tony O'Shea |
|
6 | 31.11 |
|
View |
| Men semi-final | 1 | 10 Jan 14:30hrs | Darryl Fitton |
|
4 | 30.81 | ||
| Men semi-final | 2 | 10 Jan 16:30hrs | Ted Hankey |
|
6 | 31.96 |
|
View |
| Men semi-final | 2 | 10 Jan 16:30hrs | Martin Adams |
|
4 | 31.51 | ||
Men quarter-final x 9 sets
| Round | Game | Game Time | Player / Country | Sets | Avg score | Winner | Detailed Result | |
|---|---|---|---|---|---|---|---|---|
| Men quarter-final | 1 | 8 Jan 18:30hrs | Gary Anderson |
|
3 | 29.83 | ||
| Men quarter-final | 1 | 8 Jan 18:30hrs | Tony O'Shea |
|
5 | 29.04 |
|
View |
| Men quarter-final | 2 | 8 Jan 19:20hrs | Darryl Fitton |
|
5 | 30.83 |
|
View |
| Men quarter-final | 2 | 8 Jan 19:20hrs | Scott Waites |
|
4 | 30.16 | ||
| Men quarter-final | 1 | 9 Jan 18:30hrs | John Walton |
|
1 | 29.17 | ||
| Men quarter-final | 1 | 9 Jan 18:30hrs | Ted Hankey |
|
5 | 29.49 |
|
View |
| Men quarter-final | 2 | 9 Jan 19:30hrs | Gary Robson |
|
4 | 30.64 | ||
| Men quarter-final | 2 | 9 Jan 19:30hrs | Martin Adams |
|
5 | 30.71 |
|
View |
Men - Round 2 x 7 sets
| Round | Game | Game Time | Player / Country | Sets | Avg score | Winner | Detailed Result | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 6 Jan 17:30hrs | Edwin Max |
|
0 | 29.28 | ||
| 2 | 1 | 6 Jan 17:30hrs | Tony O'Shea |
|
4 | 30.62 |
|
View |
| 2 | 2 | 6 Jan 19:00hrs | Simon Whitlock |
|
2 | 30.75 | ||
| 2 | 2 | 6 Jan 19:00hrs | Darryl Fitton |
|
4 | 32.65 |
|
View |
| 2 | 3 | 6 Jan 19:50hrs | Robert Hughes |
|
2 | 29.21 | ||
| 2 | 3 | 6 Jan 19:50hrs | Gary Anderson |
|
4 | 31.63 |
|
View |
| 2 | 4 | 6 Jan 20:40hrs | Alan Norris |
|
0 | 29.97 | ||
| 2 | 4 | 6 Jan 20:40hrs | Scott Waites |
|
4 | 31.90 |
|
View |
| 2 | 5 | 7 Jan 17:30hrs | Daryl Gurney |
|
2 | 29.58 | ||
| 2 | 5 | 7 Jan 17:30hrs | Martin Adams |
|
4 | 30.50 |
|
View |
| 2 | 6 | 7 Jan 19:00hrs | John Walton |
|
4 | 30.79 |
|
View |
| 2 | 6 | 7 Jan 19:00hrs | Mark Webster |
|
0 | 30.03 | ||
| 2 | 7 | 7 Jan 19:50hrs | Ross Montogomery |
|
1 | 29.79 | ||
| 2 | 7 | 7 Jan 19:50hrs | Ted Hankey |
|
4 | 30.49 |
|
View |
| 2 | 8 | 7 Jan 20:40hrs | Martin Atkins |
|
2 | 28.18 | ||
| 2 | 8 | 7 Jan 20:40hrs | Gary Robson |
|
4 | 29.95 |
|
View |
Men - Round 1 x 5 sets
| Round | Game | Game Time | Player / Country | Sets | Avg score | Winner | Detailed Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 Jan 13:00hrs | Gary Anderson |
|
3 | 31.72 |
|
View |
| 1 | 1 | 3 Jan 13:00hrs | Robert Wagner |
|
2 | 21.44 | ||
| 1 | 2 | 3 Jan 13:50hrs | Simon Whitlock |
|
3 | 31.65 |
|
View |
| 1 | 2 | 3 Jan 13:50hrs | Mark Barilli |
|
0 | 25.75 | ||
| 1 | 3 | 3 Jan 14:40hrs | Eddy Sims |
|
2 | 26.59 | ||
| 1 | 3 | 3 Jan 14:40hrs | Robert Hughes |
|
3 | 27.40 |
|
View |
| 1 | 4 | 3 Jan 15:30hrs | Tony O'Shea |
|
3 | 30.39 |
|
View |
| 1 | 4 | 3 Jan 15:30hrs | Daniel Larsson |
|
0 | 27.08 | ||
| 1 | 5 | 3 Jan 18:00hrs | Darryl Fitton |
|
3 | 26.37 |
|
View |
| 1 | 5 | 3 Jan 18:00hrs | Mark Salmon |
|
0 | 21.82 | ||
| 1 | 6 | 3 Jan 18:50hrs | Edwin Max |
|
3 | 26.29 |
|
View |
| 1 | 6 | 3 Jan 18:50hrs | Krzysztof Ratajski |
|
2 | 27.06 | ||
| 1 | 7 | 4 Jan 13:00hrs | Mark Webster |
|
3 | 29.50 |
|
View |
| 1 | 7 | 4 Jan 13:00hrs | Willy Van Der Wiel |
|
0 | 24.58 | ||
| 1 | 8 | 4 Jan 13:50hrs | Scott Waites |
|
3 | 28.86 |
|
View |
| 1 | 8 | 4 Jan 13:50hrs | Ross Smith |
|
0 | 22.54 | ||
| 1 | 09 | 4 Jan 14:40hrs | John Walton |
|
3 | 28.11 |
|
View |
| 1 | 09 | 4 Jan 14:40hrs | Shaun Greatbatch |
|
0 | 23.76 | ||
| 1 | 10 | 4 Jan 15:30hrs | Steve West |
|
0 | 28.89 | ||
| 1 | 10 | 4 Jan 15:30hrs | Alan Norris |
|
3 | 29.36 |
|
View |
| 1 | 11 | 4 Jan 17:30hrs | Ted Hankey |
|
3 | 30.64 |
|
View |
| 1 | 11 | 4 Jan 17:30hrs | Brian Woods |
|
0 | 28.00 | ||
| 1 | 12 | 4 Jan 18:20hrs | Gary Robson |
|
3 | 32.49 |
|
View |
| 1 | 12 | 4 Jan 18:20hrs | Stephen Bunting |
|
1 | 30.49 | ||
| 1 | 13 | 5 Jan 17:45hrs | Martin Atkins |
|
3 | 29.04 |
|
View |
| 1 | 13 | 5 Jan 17:45hrs | Joey Ten Berge |
|
2 | 27.54 | ||
| 1 | 14 | 5 Jan 19:00hrs | Martin Adams |
|
3 | 30.84 |
|
View |
| 1 | 14 | 5 Jan 19:00hrs | Dave Chisnall |
|
2 | 29.75 | ||
| 1 | 15 | 5 Jan 19:50hrs | Ross Montgomery |
|
3 | 29.93 |
|
View |
| 1 | 15 | 5 Jan 19:50hrs | Martin Phillips |
|
1 | 27.35 | ||
| 1 | 16 | 5 Jan 20:40hrs | Garry Thompson |
|
1 | 27.73 | ||
| 1 | 16 | 5 Jan 20:40hrs | Daryl Gurney |
|
3 | 28.83 |
|
View |






