Who actually sits where in world darts. Two governing bodies, two ranking systems, one page.
The PDC ranks its players by prize money won over a rolling two-year window, the Order of Merit. The WDF, carrying the amateur and traditional circuit that once fed the Lakeside World Championship, ranks on points earned across its sanctioned tournaments. Both tables below are refreshed regularly.
A note on reading them: the Order of Merit rewards deep runs in the biggest events. A single World Championship final can move a player twenty places. WDF points spread more evenly across the calendar, which is why its table shifts more gradually. Neither system is better; they simply measure different circuits, a split that goes back to 1993.
PDC Order of Merit
| # | Player | Prize money (2-year) |
|---|---|---|
| 1 | Luke Littler | £3,125,500 |
| 2 | Luke Humphries | £1,015,500 |
| 3 | Gian van Veen | £1,005,250 |
| 4 | Gerwyn Price | £722,500 |
| 5 | Jonny Clayton | £682,500 |
| 6 | James Wade | £647,250 |
| 7 | Michael van Gerwen | £641,000 |
| 8 | Josh Rock | £626,000 |
| 9 | Stephen Bunting | £614,250 |
| 10 | Gary Anderson | £611,750 |
| 11 | Danny Noppert | £601,750 |
| 12 | Ryan Searle | £585,750 |
| 13 | Wessel Nijman | £575,250 |
| 14 | Chris Dobey | £559,250 |
| 15 | Ross Smith | £555,750 |
| 16 | Nathan Aspinall | £545,000 |
| 17 | Jermaine Wattimena | £527,250 |
| 18 | Luke Woodhouse | £497,500 |
| 19 | Martin Schindler | £441,750 |
| 20 | Krzysztof Ratajski | £433,000 |
| 21 | Dirk van Duijvenbode | £430,750 |
| 22 | Rob Cross | £430,000 |
| 23 | Damon Heta | £414,750 |
| 24 | Mike De Decker | £413,500 |
| 25 | Ryan Joyce | £397,000 |
| 26 | Cameron Menzies | £367,250 |
| 27 | Andrew Gilding | £362,250 |
| 28 | Kevin Doets | £356,500 |
| 29 | Dave Chisnall | £355,000 |
| 30 | Daryl Gurney | £340,500 |
| 31 | Joe Cullen | £305,000 |
| 32 | Ritchie Edhouse | £298,500 |
WDF Main Ranking: Men
| # | Player | Points |
|---|---|---|
| 1 | Mitchell Lawrie | 919 |
| 2 | Jenson Walker | 708 |
| 3 | Paul Krohne | 700 |
| 4 | Neil Duff | 626 |
| 5 | Jason Brandon | 541 |
| 6 | Ben Robb | 526 |
| 7 | Jeff Smith | 511 |
| 8 | Corné Groeneveld | 507 |
| 9 | Leonard Gates | 481 |
| 10 | Alex Spellman | 449 |
| 11 | Raymond Smith | 442 |
| 12 | James Beeton | 416 |
| 13 | Matt Clark | 408 |
| 14 | Stefan Schroder | 392 |
| 15 | Alex Williams | 368 |
| 16 | Moreno Blom | 366 |
| 17 | Caleb Hope | 360 |
| 18 | Daniel Zapata | 360 |
| 19 | Cliff Prior | 336 |
| 20 | Ross Montgomery | 335 |
| 21 | Jonny Tata | 325 |
| 22 | Liam Maendl-Lawrance | 321 |
| 23 | Dustin Holt | 311 |
| 24 | Thomas Junghans | 308 |
| 25 | Darren Johnson | 303 |
| 26 | Kevin Luke | 297 |
| 27 | Jim McEwan | 291 |
| 28 | András Borbély | 291 |
| 29 | Francois Schweyen | 279 |
| 30 | Franko Giuliani | 279 |
| 31 | Ethan De Veyra | 276 |
| 32 | Vince Tipple | 266 |
Updated 2 September 2026.
For how these rankings shape seedings and matchups at the majors, the TV guide lists what is coming up next on screen. Those following the competitive angle more closely may find the darts bookmaker comparison useful. Outright markets tend to mirror the Order of Merit far more than the WDF table.