Who actually sits where in world darts. Two governing bodies, two ranking systems, one page.
The PDC ranks its players by prize money won over a rolling two-year window — the Order of Merit. The WDF, carrying the amateur and traditional circuit that once fed the Lakeside World Championship, ranks on points earned across its sanctioned tournaments. Both tables below are refreshed regularly.
A note on reading them: the Order of Merit rewards deep runs in the biggest events — a single World Championship final can move a player twenty places. WDF points spread more evenly across the calendar, which is why its table shifts more gradually. Neither system is better; they simply measure different circuits, a split that goes back to 1993.
PDC Order of Merit
| # | Player | Prize money (2-year) |
|---|---|---|
| 1 | Luke Littler | £2,928,500 |
| 2 | Luke Humphries | £1,195,500 |
| 3 | Gian van Veen | £943,500 |
| 4 | Michael van Gerwen | £720,500 |
| 5 | Jonny Clayton | £677,000 |
| 6 | James Wade | £672,250 |
| 7 | Gerwyn Price | £615,000 |
| 8 | Josh Rock | £614,500 |
| 9 | Stephen Bunting | £610,750 |
| 10 | Danny Noppert | £601,750 |
| 11 | Ryan Searle | £589,750 |
| 12 | Gary Anderson | £576,750 |
| 13 | Chris Dobey | £573,000 |
| 14 | Wessel Nijman | £554,750 |
| 15 | Ross Smith | £530,250 |
| 16 | Nathan Aspinall | £524,250 |
| 17 | Jermaine Wattimena | £497,750 |
| 18 | Luke Woodhouse | £489,500 |
| 19 | Martin Schindler | £445,250 |
| 20 | Krzysztof Ratajski | £433,000 |
| 21 | Rob Cross | £431,500 |
| 22 | Mike De Decker | £428,000 |
| 23 | Damon Heta | £427,750 |
| 24 | Ryan Joyce | £393,750 |
| 25 | Andrew Gilding | £381,750 |
| 26 | Daryl Gurney | £363,500 |
| 27 | Cameron Menzies | £363,250 |
| 28 | Dirk van Duijvenbode | £360,750 |
| 29 | Dave Chisnall | £359,250 |
| 30 | Kevin Doets | £331,000 |
| 31 | Joe Cullen | £318,500 |
| 32 | Ritchie Edhouse | £308,750 |
WDF Main Ranking — Men
| # | Player | Points |
|---|---|---|
| 1 | Mitchell Lawrie | 919 |
| 2 | Jenson Walker | 708 |
| 3 | Paul Krohne | 700 |
| 4 | Neil Duff | 626 |
| 5 | Jason Brandon | 541 |
| 6 | Ben Robb | 526 |
| 7 | Jeff Smith | 511 |
| 8 | Corné Groeneveld | 507 |
| 9 | Leonard Gates | 481 |
| 10 | Alex Spellman | 449 |
| 11 | Raymond Smith | 442 |
| 12 | James Beeton | 416 |
| 13 | Matt Clark | 408 |
| 14 | Stefan Schroder | 392 |
| 15 | Alex Williams | 368 |
| 16 | Moreno Blom | 366 |
| 17 | Caleb Hope | 360 |
| 18 | Daniel Zapata | 360 |
| 19 | Cliff Prior | 336 |
| 20 | Ross Montgomery | 335 |
| 21 | Jonny Tata | 325 |
| 22 | Liam Maendl-Lawrance | 321 |
| 23 | Dustin Holt | 311 |
| 24 | Thomas Junghans | 308 |
| 25 | Darren Johnson | 303 |
| 26 | Kevin Luke | 297 |
| 27 | Jim McEwan | 291 |
| 28 | András Borbély | 291 |
| 29 | Francois Schweyen | 279 |
| 30 | Franko Giuliani | 279 |
| 31 | Ethan De Veyra | 276 |
| 32 | Vince Tipple | 266 |
Updated 14 July 2026.
For how these rankings shape seedings and matchups at the majors, the TV guide lists what is coming up next on screen. Those following the competitive angle more closely may find the darts bookmaker comparison useful — outright markets tend to mirror the Order of Merit far more than the WDF table.